2026-27 season
Standings
No regular-season games played yet — every team starts 0–0. See the fixtures for opening night, or last season's final standings.
Eastern Conference
| # | Team | W | L | Pct | GB | L10 | Strk | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 0 | 0 | — | - | - | 0.0 | |
| 2 | Boston Celtics | 0 | 0 | — | - | - | 0.0 | |
| 3 | Brooklyn Nets | 0 | 0 | — | - | - | 0.0 | |
| 4 | Charlotte Hornets | 0 | 0 | — | - | - | 0.0 | |
| 5 | Chicago Bulls | 0 | 0 | — | - | - | 0.0 | |
| 6 | Cleveland Cavaliers | 0 | 0 | — | - | - | 0.0 | |
| 7 | Detroit Pistons | 0 | 0 | — | - | - | 0.0 | |
| 8 | Indiana Pacers | 0 | 0 | — | - | - | 0.0 | |
| 9 | Miami Heat | 0 | 0 | — | - | - | 0.0 | |
| 10 | Milwaukee Bucks | 0 | 0 | — | - | - | 0.0 | |
| 11 | New York Knicks | 0 | 0 | — | - | - | 0.0 | |
| 12 | Orlando Magic | 0 | 0 | — | - | - | 0.0 | |
| 13 | Philadelphia 76ers | 0 | 0 | — | - | - | 0.0 | |
| 14 | Toronto Raptors | 0 | 0 | — | - | - | 0.0 | |
| 15 | Washington Wizards | 0 | 0 | — | - | - | 0.0 |
Western Conference
| # | Team | W | L | Pct | GB | L10 | Strk | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Mavericks | 0 | 0 | — | - | - | 0.0 | |
| 2 | Denver Nuggets | 0 | 0 | — | - | - | 0.0 | |
| 3 | Golden State Warriors | 0 | 0 | — | - | - | 0.0 | |
| 4 | Houston Rockets | 0 | 0 | — | - | - | 0.0 | |
| 5 | LA Clippers | 0 | 0 | — | - | - | 0.0 | |
| 6 | Los Angeles Lakers | 0 | 0 | — | - | - | 0.0 | |
| 7 | Memphis Grizzlies | 0 | 0 | — | - | - | 0.0 | |
| 8 | Minnesota Timberwolves | 0 | 0 | — | - | - | 0.0 | |
| 9 | New Orleans Pelicans | 0 | 0 | — | - | - | 0.0 | |
| 10 | Oklahoma City Thunder | 0 | 0 | — | - | - | 0.0 | |
| 11 | Phoenix Suns | 0 | 0 | — | - | - | 0.0 | |
| 12 | Portland Trail Blazers | 0 | 0 | — | - | - | 0.0 | |
| 13 | Sacramento Kings | 0 | 0 | — | - | - | 0.0 | |
| 14 | San Antonio Spurs | 0 | 0 | — | - | - | 0.0 | |
| 15 | Utah Jazz | 0 | 0 | — | - | - | 0.0 |
Lines under 6th and 10th mark the automatic playoff spots and the play-in cut-off. Diff = average point differential.
Recent champions
| Season | Champion | Finals opponent | Series |
|---|---|---|---|
| 2025-26 | New York Knicks | San Antonio Spurs | 4–1 |
| 2024-25 | Oklahoma City Thunder | Indiana Pacers | 4–3 |
| 2023-24 | Boston Celtics | Dallas Mavericks | 4–1 |
| 2022-23 | Denver Nuggets | Miami Heat | 4–1 |
| 2021-22 | Golden State Warriors | Boston Celtics | 4–2 |
| 2020-21 | Milwaukee Bucks | Phoenix Suns | 4–2 |
| 2019-20 | Los Angeles Lakers | Miami Heat | 4–2 |
| 2018-19 | Toronto Raptors | Golden State Warriors | 4–2 |
| 2017-18 | Golden State Warriors | Cleveland Cavaliers | 4–0 |
| 2016-17 | Golden State Warriors | Cleveland Cavaliers | 4–1 |